We offer the best & perfect Packaging Machine which are applied to various packaging processes in different industries.
₹ 250000 / Piece Get Latest Price
| Capacity | 1000 Pouch/Hour |
| Automatic Grade | Automatic |
| Power Consumption | 3-4 HP |
| Material | Stainless Steel |
| Dimensions | 1185mm (W) x 1800 mm (D) x 1700 (H) |
| Power Required | 415V/220V AC +/-10%,3 Ph. With Neutral,50 Hz +/-5% (Can be made as per requirement) |
| Electrical Load | 3 Kw |
| Bag Size Range | Min. 60 mm,Max. 250 mm |
| Draw Off Length | Min. 75 mm,Max. 400 mm |
₹ 400000 / Piece Get Latest Price
| Filling Ranges | 500 Pouches/m |
| Automatic Grade | Automatic |
| Driven Type | Electric |
| Dimensions | 1185mm (W) x 1800 mm (D) x 1700 (H) |
| Power | 1/4 HP |
| Body Material | Stainless Steel |
| Material Grade | SS 304 |
| Power Required | 415V/220V AC +/-10%, 3 Ph. With Neutral, 50 Hz +/-5% (Can be made as per requirement) |
| Electrical Load | 3 Kw |
| Bag Size Range | Min. 60 mm, Max. 250 mm |
| Draw Off Length | Min. 75 mm, Max. 400 mm |
₹ 1650000 / Piece Get Latest Price
| Capacity | 500-1000 pouch/hour |
| Automation Grade | Automatic |
| Machine Power | 1-2 HP |
| Sealing Type | Center Seal |
| Dimensions | 1185mm (W) x 1800 mm (D) x 1700 (H) |
| Power Required | 415V/220V AC +/-10%, 3 Ph. With Neutral, 50 Hz +/-5% (Can be made as per requirement) |
| Electrical Load | 3 Kw |
Minimum order quantity: 1 Piece
Compressed air requirement: 1 liter/cycle at minimum pressure of 5 bar (Heat sealing), 2.1 liter / cycle (PE Sealing)
The machine can be synchronized with any of following Filling equipment (Selection of suitable filler depends on product)
Features:
Sailent Features:
Options:
Packaging line:
Volumetric Cup Filler:
Linear Weigher:
Piston/Visco filler:
₹ 250000 / Piece Get Latest Price
| Production Capacity | 500-1000 pouch per hour |
| Automation Grade | Automatic |
| Power(KW) | 2.6kW |
| Frequency | 50Hz |
| Voltage | 380V |
₹ 650000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Material Grade | SS 304 |
| Dimensions | 1185mm (W) x 1800 mm (D) x 1700 (H) |
| Power Required | 415V/220V AC +/-10%,3 Ph. With Neutral,50 Hz +/-5% (Can be made as per requirement) |
| Body Material | Stainless Steel |
| Electrical Load | 3 Kw |
| Bag Size Range | Min. 60 mm,Max. 250 mm |
| Draw Off Length | Min. 75 mm,Max. 400 mm |
Minimum order quantity: 1 Unit
₹ 550000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Sealing Type | Center Seal |
| Driven Type | Electric |
| Frequency | 50 Hz |
| Dimensions | 1185mm (W) x 1800 mm (D) x 1700 (H) |
| Power Required | 415V/220V AC +/-10%,3 Ph. With Neutral,50 Hz +/-5% (Can be made as per requirement) |
| Electrical Load | 3 Kw |
| Bag Size Range | Min. 60 mm,Max. 250 mm |
| Draw Off Length | Min. 75 mm,Max. 400 mm |
| Voltage | 220V |
₹ 250000 / Unit Get Latest Price
| Capacity | 1200-2400 packets/hr |
| Power Consumption | 2-3 HP |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Dimensions | 1185mm (W) x 1800 mm (D) x 1700 (H) |
| Body Material | Stainless Steel |
| Power Required | 415V/220V AC +/-10%,3 Ph. With Neutral,50 Hz +/-5% (Can be made as per requirement) |
| Electrical Load | 3 Kw |
| Bag Size Range | Min. 60 mm,Max. 250 mm |
| Draw Off Length | Min. 75 mm,Max. 400 mm |
₹ 550000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Dimensions | 1185mm (W) x 1800 mm (D) x 1700 (H) |
| Power Required | 415V/220V AC +/-10%,3 Ph. With Neutral,50 Hz +/-5% (Can be made as per requirement) |
| Electrical Load | 3 Kw |
| Bag size range | Min. 60 mm,Max. 250 mm |
| Material | Stainless Steel |
| Draw off length | Min. 75 mm,Max. 400 mm |
Minimum order quantity: 1 Piece
₹ 650000 / Unit Get Latest Price
| Capacity | 1000 Pouch/Hour |
| Automation Grade | Automatic |
| Weight | 450 kg |
| Power Required | 415V/220V AC +/-10%,3 Ph. With Neutral,50 Hz +/-5% (Can be made as per requirement) |
| Bag Size Range | Min. 60 mm,Max. 250 mm |
| Draw Off Length | Min. 75 mm,Max. 400 mm |
| Dimension | 700 mm (W) X 1200 mm (L) X 850 mm (H) |
| Electrical Load | 3 Kw |
₹ 1450000 / Piece Get Latest Price
| Capacity | 1000 Pouch/Hour |
| Phase | Three Phase |
| Packaging Material | Heat Sealable, Laminates |
| Pouch Length | 8"-10" |
| Dimensions | 1185mm (W) x 1800 Mm (D) x 1700 (H) |
| Compressed Air Requirement | About 300 Liters Of Free Air Per Minute Required For Laminate Film |
| Power Required | 415V/220V AC +/-10%,3 Ph. With Neutral,50 Hz +/-5% (Can be made as per requirement) |
| Electrical Load | 3 Kw |
| Bag Size Range | Min. 60 Mm,Max. 250 Mm |
| Draw Off Length | Min. 75 Mm,Max. 400 Mm |
Minimum order quantity: 1 Piece
a Three-Phase Snacks Packaging Machine in a table format. This format will break down the key specifications, features, and technical aspects in a structured and easy-to-read manner.
Technical Details of Three-Phase Snacks Packaging Machine| Specification | Details |
|---|---|
| Power Supply | Three-Phase (380V, 50/60 Hz) |
| Filling Speed | 30 to 120 packs per minute (varies by machine size) |
| Packaging Capacity | 5g to 1000g (adjustable by machine settings) |
| Film Roll Width | 200mm to 800mm (adjustable for different packaging sizes) |
| Sealing Type | Heat Sealing (Plastic, Foil, Laminates) |
| Machine Type | Fully Automatic or Semi-Automatic |
| Control System | PLC-based, Touchscreen Interface |
| Hopper Capacity | 10L to 50L (adjustable, depending on product) |
| Dimensions (L x W x H) | 2000mm x 1000mm x 2000mm (varies by model) |
| Weight | 500kg to 2000kg (depending on capacity and features) |
| Film Compatibility | OPP, CPP, PET, PE, Laminates |
| Sealing Mechanism | Heat Sealing or Ultrasonic Sealing |
| Packaging Type | Stand-up Pouches, Flat Bags, Gusset Bags, Back-seal Bags |
| Product Compatibility | Chips, Popcorn, Nuts, Granola, Confectionery, Bakery Snacks |
| Air Consumption | 6-8 bar (compressed air for sealing and bag forming) |
| Power Consumption | 1.5 kW to 4 kW (depending on speed and capacity) |
| Filling Accuracy | ±1% of target weight |
| Weight Detection System | Automatic Weighing System for Accurate Fill Weight |
| Bag Length | Adjustable (typically 50mm to 300mm) |
| Bag Width | Adjustable (depending on pack size and product) |
| Sealing Temperature | 120°C to 180°C (adjustable for different films) |
| Packaging Material Thickness | 30 microns to 200 microns (depending on film type) |
| Control Panel | PLC-based with Touchscreen Display |
| Maintenance | Easy to disassemble for cleaning and part replacement |
| Feature | Description |
|---|---|
| High-Speed Operation | Speeds of 30 to 120 packs per minute, increasing productivity. |
| Adjustable Packaging Sizes | Can package from 5g to 1000g (or more), flexible for different snacks. |
| Fully Automated Process | Automatic filling, sealing, and cutting, minimizing manual labor. |
| Weighing Accuracy | Integrated weighing system for precise pack weight (±1%). |
| Film Compatibility | Can use a variety of packaging films including OPP, CPP, PET, and PE. |
| User-Friendly Interface | Easy-to-use touchscreen or PLC-based controls for efficient setup and operation. |
| Sealing Quality | High-quality heat or ultrasonic sealing to ensure product freshness and airtight sealing. |
| Versatility in Bag Types | Can handle various pouch types like stand-up, gusseted, or flat bags. |
| Hygienic Design | Constructed with stainless steel for easy cleaning and food safety compliance. |
₹ 650000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Body Material | Stainless Steel |
| Power | 15kw |
| Frequency | 50Hz |
| Packaging speed | 50 to 70 bags/min |
Minimum order quantity: 1 Piece
We are a distinguished Manufacturer and Exporter of Construction Machines and Packaging Equipment. Our wide product range is well-known for its various features like durability, high tensile strength, easy operation, low maintenance and high performance. We use premium quality raw material, which is procured only from reliable vendors for manufacturing our product range. Our product range is catering to the business needs of various industries including pharmaceutical, chemical, food & beverages and construction industry.
₹ 285000 / Piece Get Latest Price
| Capacity | 2000 Pouch/Hour |
| Automation Grade | Automatic |
| Brand | Acme Pack |
| Power Consumption | 3KW |
| Voltage | 230V |
| Phase | Single Phase |
| Model Name/Number | SAPM 14 PN VL |
| Driven Type | Electric |
| Packaging Application | Food |
| Filler Type | Cup |
| Pouch Styles | Center seal pillow |
₹ 400000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Draw Off Length | Min. 75 mm, Max. 400 mm |
| Material | Stainless Steel |
| Frequency | 50 Hz |
| Power consumption | 3-4 HP |
| Dimensions | 1185mm (W) x 1800 mm (D) x 1700 (H) |
| Power Required | 415V/220V AC +/-10%, 3 Ph. With Neutral, 50 Hz +/-5% (Can be made as per requirement) |
| Electrical Load | 3 Kw |
| Bag Size Range | Min. 60 mm, Max. 250 mm |
We are a distinguished Manufacturer and Exporter of Construction Machines and Packaging Equipment. Our wide product range is well-known for its various features like durability, high tensile strength, easy operation, low maintenance and high performance. We use premium quality raw material, which is procured only from reliable vendors for manufacturing our product range. Our product range is catering to the business needs of various industries including pharmaceutical, chemical, food & beverages and construction industry.
₹ 650000 / Piece Get Latest Price
| Machine Capacity | 20-60 pouch / minute |
| Capacity | 2000-3000 pouch per hour |
| Usage/Application | Packaging |
| Packaging Type | Center Seal |
| Material | Heat selable laminate |
| Filing Type | Cup Filler |
| Sealing Type | Center seal |
| Power | 3kw |
| Automation Grade | Automatic |
| Pouch Capacity | 200-400 grams |
| Voltage | 230V AC |
| Inner Core Dia Of Film Roll | 75mm |
| Outer Dia Of The Film Roll | 300mm |
| Sealer Heating System | Heat sealing |
| Model Name/Number | SAP 24 VL |
| Film Guard Mechanism | YES |
| Country of Origin | Made in India |
| Body Material | Stainless Steel |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Dimensions | 1185mm (W) x 1800 mm (D) x 1700 (H) |
| Power Required | 415V/220V AC +/-10%,3 Ph. With Neutral,50 Hz +/-5% (Can be made as per requirement) |
| Electrical Load | 3 Kw |
| Bag Size Range | Min. 60 mm,Max. 250 mm |
| Draw Off Length | Min. 75 mm,Max. 400 mm |
Minimum order quantity: 1 Piece
₹ 700000 / Piece Get Latest Price
| Production Capacity | 1200-1500 Bottle/hour |
| Driven Type | Electric |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Power | 3.5kw |
| Speed | 1200-1500 Bottle/hour |
₹ 550000 / Piece Get Latest Price
| Capacity | 1000 Pouch/Hour |
| Automation Grade | Automatic |
| Draw Off Length | Min. 75 mm,Max. 400 mm |
| Material | Stainless Steel |
| Surface treatment | Powder Coated |
| Material Grade | SS 304 |
| Dimensions | 1185mm (W) x 1800 mm (D) x 1700 (H) |
| Power Required | 415V/220V AC +/-10%,3 Ph. With Neutral,50 Hz +/-5% (Can be made as per requirement) |
| Electrical Load | 3 Kw |
| Bag Size Range | Min. 60 mm,Max. 250 mm |
₹ 285000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Automatic Grade | Automatic |
| Suitable to Pack | Liquid |
| Voltage(V) | 220 |
| Power | 2.5kW |
| Surface treatment | Powder Coated |
₹ 285000 / Piece Get Latest Price
| Capacity | 2000 Pouch/Hour |
| Voltage | 230V |
| Phase | Single Phase |
| Brand | Acme Pack |
| Machine Size | 500 x700 x 1650 mm H |
| Automation Grade | Automatic |
| Power Consumption | 3kw |
| Model Name/Number | SAPM 14 PN |
| Packaging Application | Pouch |
| Country of Origin | Made in India |
₹ 500000 / Piece Get Latest Price
| Pouch Packaging Capacity | 500gm |
| Automation grade | Automatic |
| Dimensions | 550mm (W) x 750mm (L) x 1650mm (H) |
| Quantity | 500gm |
| Body Material | Stainless Steel |
We are engaged in offering our clients a premium quality range of Milk Packaging Machine. These machines find application for packaging of all type of granular, powder products, liquid, and paste products. An electronic temperature control panel is provided for operating this machine. We use high quality raw material as stainless steel for manufacturing these products which ensure durability and corrosion resistance.
₹ 300000 / Piece Get Latest Price
| Capacity | 500-1000 pouch per hour |
| Packaging Material | Plastic |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Draw Off Length | Min. 75 mm,Max. 400 mm |
| Material | Stainless Steel |
| Dimensions | 1185mm (W) x 1800 mm (D) x 1700 (H) |
| Power Required | 415V/220V AC +/-10%,3 Ph. With Neutral,50 Hz +/-5% (Can be made as per requirement) |
| Electrical Load | 3 Kw |
| Bag Size Range | Min. 60 mm,Max. 250 mm |
₹ 265000 / Piece Get Latest Price
| Capacity | 40 to 120 packs per minute |
| Phase | Single Phase |
| Brand | APE |
| Packaging Material | Heat Sealable laminate, BOPP + Polyester + Polyethylene, etc. |
| Voltage | 220 V |
| Operating Speed | 40 to 120 packs per minute |
| Main Motor | 1 Hp |
| Electric Heater | 1.5 Kw |
| Film Core Diameter | ID 70-75 mm OD 350 mm max |
| Machine Dimensions | L3600mm, W1100mm, H1500mm Approx |
| Net Weight | 450 Kgs Approx |
| Minimum Product Dimension | 20 x 5 x 40 mm (W x H x L) |
| Maximum Product Dimension | 125 x 65 x 300 mm (W x H x L) |
Minimum order quantity: 1 Piece
We are a distinguished Manufacturer and Exporter of Construction Machines and Packaging Equipment. Our wide product range is well-known for its various features like durability, high tensile strength, easy operation, low maintenance and high performance. We use premium quality raw material, which is procured only from reliable vendors for manufacturing our product range. Our product range is catering to the business needs of various industries including pharmaceutical, chemical, food & beverages and construction industry.
₹ 325000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Driven Type | Electric |
| Capacity | 40 per minute |
| Digital Temperature Controller | PID |
| Date Printing Device | Hot roll solid ink coder |
| Sealer heating system | Heat sealing |
| Packaging Type | Pouch |
| Suitable to Pack | Food and Pharma products |
| Model Name/Number | SAPM 14 PN |
| Power | 2 KW |
Minimum order quantity: 1 Piece
₹ 700000 / Piece Get Latest Price
| Capacity | 2000-3000 pouch per hour |
| Automation Grade | Automatic |
| Material | Cut vegetables |
| Filing Type | Multihead combination weigher |
| Driven Type | Electric |
| Usage/Application | Industrial |
| Brand | ACME PACK |
| Frequency | 50 |
| Pouch Capacity | 50-200 grams |
Minimum order quantity: 1 Piece
₹ 650000 / Piece Get Latest Price
| Capacity | 1000 Pouch/Hour |
| Usage/Application | Tea Packaging |
| Automation Grade | Automatic |
| Driven Type | Pneumatic, Electric |
| Dimensions | 1185mm (W) x 1800 mm (D) x 1700 (H) |
| Electrical Load | 3 Kw |
| Bag size range | Min. 60 mm, Max. 250 mm |
| Draw off length | Min. 75 mm, Max. 400 mm |
| Body Material | Stainless Steel |
| Power Required | 415V/220V AC +/-10%, 3 Ph. With Neutral, 50 Hz +/-5% (Can be made as per requirement) |
Minimum order quantity: 1 Piece
₹ 685000 / Piece Get Latest Price
| Application | Pouch Filling |
| Automation Grade | Automatic |
| Filling Material | Granule |
| Packaging Type | Pouch |
| Power Consumption | 3KW |
| Capacity | >4000 pouch per hour |
Minimum order quantity: 1 Piece
₹ 750000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Packaging Type | Jar |
| Packaging Food Material | Jar Packaging Machine |
| Usage/Application | Powder |
| Packaging Material | Jar |
| Filing Type | Auger |
| Driven Type | Electric |
| Grade | SS 304 |
| Country of Origin | Made in India |
| Frequency | 50Hz |
| Body Material | Stainless Steel |
| Power Consumption | 4.5 kW |
Minimum order quantity: 1 Piece
₹ 550000 / Piece Get Latest Price
| Voltage | 240 V |
| Frequency | 50 Hz |
| Processing Capacity | 20- 30 Cartons/ min |
| Machine Dimensions | 4824 mm x 1750 mm x504 mm (LxWxH) |
| Automation grade | Automatic |
₹ 285000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Capacity | 40 to 60 Pouches/Min |
| Grade | SS 316 |
| Body Material | Stainless Steel |
| Dimensions | 1185mm (W) x 1800 mm (D) x 1700 (H) |
| Power Required | 415V/220V AC +/-10%, 3 Ph. With Neutral, 50 Hz +/-5% (Can be made as per requirement) |
| Electrical Load | 3 Kw |
| Bag Size Range | Min. 60 mm, Max. 250 mm |
| Draw Off Length | Min. 75 mm, Max. 400 mm |
Minimum order quantity: 1 Piece
₹ 75000 / Piece Get Latest Price
| Filling Volume | Customized |
| Packaging Type | Bottle, pouch |
| Power Consumption | 2kw |
| Material | Stainless Steel |
| Driven Type | Electric |
| Size/Dimension | 500 x 500 x800mm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Production Capacity | 2000 Pouch/Hour |
| Driven Type | Electric |
| Packaging Type | Pouch |
| Model Name/Number | SAPM 14 PN |
| Power | 3KW |
| Pouch Packaging Capacity | 100 ml |
| Automation Grade | Automatic |
| Usage/Application | Pouch packing |
| Brand | Acme Pack |
| Country of Origin | Made in India |
₹ 90000 / Unit Get Latest Price
| Capacity | 1200-2400 packets/hr |
| Machine Type | Automatic |
| Voltage | 280V |
| Dimensions | 1185mm (W) x 1800 mm (D) x 1700 (H) |
| Power Required | 415V/220V AC +/-10%,3 Ph. With Neutral,50 Hz +/-5% (Can be made as per requirement) |
| Electrical Load | 3 Kw |
| Material | Stainless steel |
| Speed | 1200-2400 packets/hr |
₹ 425000 / Unit Get Latest Price
| Capacity | 2500 cups / hr. |
| Machine Type | Automatic |
| Dimension | 1295mm (Width) x 1120mm (Depth) x 1950mm (Height) |
| Dosing Volume | 500 ml |
| Installed Power | 1.5 KW |
| Weight | 350Kg |
We are a prominent manufacturer and exporter of Curd Cup Packaging Machine.
Features:
₹ 985000 / Piece Get Latest Price
| Capacity | 1000-1500 Bottle/hour |
| Power(KW) | 6.5 Kw |
| Driven Type | Electric |
| Automatic Grade | Automatic |
| Voltage(V) | 110-220 V |
₹ 585000 / Unit Get Latest Price
| Packaging Material | Plastic Container |
| Driven Type | Electric |
| Voltage | 220-240 v |
| Frequency | 50-60 Hz |
| Automation Grade | Automatic |
Owing to the domain expertise, we have gained specialization in offering an extensive range of Automatic Container Packaging Machine. In order to offer flawless products, we have made use of high-grade raw material sourced from the authentic vendors of the industry and cutting-edge technology to fabricate the offered products.
Features:
₹ 200000 / Piece Get Latest Price
| Capacity | 60 piece/min |
| Usage/Application | Automatic Stretch Wrapping Machine |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Power Source | Electric |
Fully Automated Wrapping for High-Efficiency Packaging
The Automatic Stretch Wrapping Machine is the ultimate solution for fast-paced production lines and high-volume packaging operations. Designed to wrap palletized goods or boxed items automatically with stretch film, this machine enhances productivity, reduces labor costs, and ensures consistent, secure packaging every time.
Ideal for logistics hubs, warehouses, and manufacturing facilities, it’s built to handle continuous use while delivering tight, stable, and professional-grade wrapping with minimal human intervention.
✅ Key Features:Fully Automatic Operation
Automatic film clamping, cutting, and sealing—no manual handling required.
High-Speed Performance
Wraps loads quickly and uniformly, increasing throughput without compromising quality.
Smart Sensors & PLC Control
Detects load dimensions and adjusts film application automatically for optimal efficiency.
Adjustable Wrapping Parameters
Customize wrapping cycles, tension, overlap, and film usage as per your needs.
Heavy-Duty Construction
Made for industrial environments with reliable, long-lasting components.
Safety Features Included
Equipped with safety guards, alarms, and emergency stop functions for safe operation.
₹ 500000 / Unit Get Latest Price
| Automatic Grade | Automatic |
| Machine output | 2500 Cups / Hr |
| Dosing Volume | 500 Ml |
| Installed Power | 1.5 KW |
| Weight | 350 Kg |
Rajesh Jagad (Director)
Acme Pack Engineers
B/1/955m 59/1/2/3, Shivshakti Industrial Estate, Near Choksi Tube, Vatva
Ahmedabad - 382445, Gujarat, India