Product Details:
Minimum Order Quantity | 1 Set |
Automation Grade | Automatic |
Sealing Type | Center Seal |
Capacity | 500-1000 pouch per hour |
Machine Power | 1-2 HP |
Dimensions | 1185mm (W) x 1800 mm (D) x 1700 (H) |
Power Required | 415V/220V AC +/-10%, 3 Ph. With Neutral, 50 Hz +/-5% (Can be made as per requirement) |
Electrical Load | 3 Kw |
Compressed air requirement: 1 liter/cycle at minimum pressure of 5 bar (Heat sealing), 2.1 liter / cycle (PE Sealing)
The machine can be synchronized with any of following Filling equipment (Selection of suitable filler depends on product)
Features:
Sailent Features:
Options:
Packaging line:
Volumetric Cup Filler:
Linear Weigher:
Piston/Visco filler:
Product Details:
Minimum Order Quantity | 1 Set |
Phase | Three Phase |
Packaging Material | Heat Sealable, Laminates |
Pouch Length | 8"-10" |
Dimensions | 1185mm (W) x 1800 Mm (D) x 1700 (H) |
Compressed Air Requirement | About 300 Liters Of Free Air Per Minute Required For Laminate Film |
Power Required | 415V/220V AC +/-10%,3 Ph. With Neutral,50 Hz +/-5% (Can be made as per requirement) |
Electrical Load | 3 Kw |
Bag Size Range | Min. 60 Mm,Max. 250 Mm |
Draw Off Length | Min. 75 Mm,Max. 400 Mm |
Product Details:
Automatic Grade | Automatic |
Driven Type | Electric |
Dimensions | 1185mm (W) x 1800 mm (D) x 1700 (H) |
Power | 1/4 HP |
Body Material | Stainless Steel |
Material Grade | SS 304 |
Power Required | 415V/220V AC +/-10%, 3 Ph. With Neutral, 50 Hz +/-5% (Can be made as per requirement) |
Electrical Load | 3 Kw |
Bag Size Range | Min. 60 mm, Max. 250 mm |
Draw Off Length | Min. 75 mm, Max. 400 mm |
Product Details:
Capacity (pouch per hour) | 500-1000 pouch per hour |
Automation grade | Automatic |
Dimensions | 550mm (W) x 750mm (L) x 1650mm (H) |
Quantity | 500gm |
Body Material | Stainless Steel |
We are engaged in offering our clients a premium quality range of Milk Packaging Machine. These machines find application for packaging of all type of granular, powder products, liquid, and paste products. An electronic temperature control panel is provided for operating this machine. We use high quality raw material as stainless steel for manufacturing these products which ensure durability and corrosion resistance.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Body Material | Stainless Steel |
Material Grade | SS 304 |
Tensile Strength | 100-300 mpa |
Dimensions | 1185mm (W) x 1800 mm (D) x 1700 (H) |
Power Required | 415V/220V AC +/-10%,3 Ph. With Neutral,50 Hz +/-5% (Can be made as per requirement) |
Electrical Load | 3 Kw |
Bag Size Range | Min. 60 mm,Max. 250 mm |
Draw Off Length | Min. 75 mm,Max. 400 mm |
Product Details:
Automation Grade | Automatic |
Weight | 450 kg |
Output | 30-80 Pouches / Minute |
Dimension | 700 mm (W) X 1200 mm (L) X 850 mm (H) |
Power Required | 415V/220V AC +/-10%,3 Ph. With Neutral,50 Hz +/-5% (Can be made as per requirement) |
Electrical Load | 3 Kw |
Bag Size Range | Min. 60 mm,Max. 250 mm |
Draw Off Length | Min. 75 mm,Max. 400 mm |
Product Details:
Capacity (pouch per hour) | 1000-2000 pouch per hour |
Automation Grade | Automatic |
Material | Stainless Steel |
Surface treatment | Powder Coated |
Material Grade | SS 304 |
Dimensions | 1185mm (W) x 1800 mm (D) x 1700 (H) |
Power Required | 415V/220V AC +/-10%,3 Ph. With Neutral,50 Hz +/-5% (Can be made as per requirement) |
Electrical Load | 3 Kw |
Bag Size Range | Min. 60 mm,Max. 250 mm |
Draw Off Length | Min. 75 mm,Max. 400 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (pouch per hour) | 500-1000 pouch per hour |
Machine Power | 2-3 HP |
Automation Grade | Automatic |
Dimensions | 1185mm (W) x 1800 mm (D) x 1700 (H) |
Power Required | 415V/220V AC +/-10%,3 Ph. With Neutral,50 Hz +/-5% (Can be made as per requirement) |
Electrical Load | 3 Kw |
Bag size range | Min. 60 mm,Max. 250 mm |
Draw off length | Min. 75 mm,Max. 400 mm |
Material | Stainless Steel |
Product Details:
Automation Grade | Automatic |
Sealing Type | Center Seal |
Frequency | 50 Hz |
Driven Type | Electric |
Dimensions | 1185mm (W) x 1800 mm (D) x 1700 (H) |
Power Required | 415V/220V AC +/-10%,3 Ph. With Neutral,50 Hz +/-5% (Can be made as per requirement) |
Electrical Load | 3 Kw |
Bag Size Range | Min. 60 mm,Max. 250 mm |
Draw Off Length | Min. 75 mm,Max. 400 mm |
Voltage | 220V |
Product Details:
Automation Grade | Automatic |
Driven Type | Electric |
Dimensions | 1185mm (W) x 1800 mm (D) x 1700 (H) |
Power Consumption | 2-3 HP |
Body Material | Stainless Steel |
Power Required | 415V/220V AC +/-10%,3 Ph. With Neutral,50 Hz +/-5% (Can be made as per requirement) |
Electrical Load | 3 Kw |
Bag Size Range | Min. 60 mm,Max. 250 mm |
Draw Off Length | Min. 75 mm,Max. 400 mm |
Product Details:
Capacity | 2000-2400 Fills Per hour |
Voltage(V) | 220 |
Automatic Grade | Automatic |
Power | 2.5kW |
Surface treatment | Powder Coated |
Product Details:
Automation Grade | Automatic |
Material | Stainless Steel |
Frequency | 50 Hz |
Power consumption | 3-4 HP |
Dimensions | 1185mm (W) x 1800 mm (D) x 1700 (H) |
Power Required | 415V/220V AC +/-10%, 3 Ph. With Neutral, 50 Hz +/-5% (Can be made as per requirement) |
Electrical Load | 3 Kw |
Bag Size Range | Min. 60 mm, Max. 250 mm |
Draw Off Length | Min. 75 mm, Max. 400 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Usage/Application | Tea Packaging |
Driven Type | Electric, Pneumatic |
Dimensions | 1185mm (W) x 1800 mm (D) x 1700 (H) |
Power Required | 415V/220V AC +/-10%, 3 Ph. With Neutral, 50 Hz +/-5% (Can be made as per requirement) |
Electrical Load | 3 Kw |
Bag size range | Min. 60 mm, Max. 250 mm |
Draw off length | Min. 75 mm, Max. 400 mm |
Body Material | Stainless Steel |
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Capacity | 20-60 pouch / minute |
Capacity | 2000-3000 pouch per hour |
Usage/Application | Packaging |
Packaging Type | Center Seal |
Power | 3kw |
Material | Heat selable laminate |
Filing Type | Cup Filler |
Sealing Type | Center seal |
Automation Grade | Automatic |
Pouch Capacity | 200-400 grams |
Voltage | 230V AC |
Inner Core Dia Of Film Roll | 75mm |
Outer Dia Of The Film Roll | 300mm |
Sealer Heating System | Heat sealing |
Model Name/Number | SAP 24 VL |
I Deal In | New Only |
Film Guard Mechanism | YES |
Country of Origin | Made in India |
Body Material | Stainless Steel |
Frequency | 50 Hz |
Phase | 3 Phase |
Dimensions | 1185mm (W) x 1800 mm (D) x 1700 (H) |
Power Required | 415V/220V AC +/-10%,3 Ph. With Neutral,50 Hz +/-5% (Can be made as per requirement) |
Electrical Load | 3 Kw |
Bag Size Range | Min. 60 mm,Max. 250 mm |
Draw Off Length | Min. 75 mm,Max. 400 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Packaging Type | Pouch |
Model Name/Number | SAPM 14 PN |
Power | 2 KW |
Driven Type | Electric |
Capacity | 40 per minute |
Digital Temperature Controller | PID |
Date Printing Device | Hot roll solid ink coder |
Sealer heating system | Heat sealing |
Suitable to Pack | Food and Pharma products |
Additional Information:
Product Details:
Automatic Grade | Automatic |
Power Consumption | 3-4 HP |
Material | Stainless Steel |
Dimensions | 1185mm (W) x 1800 mm (D) x 1700 (H) |
Power Required | 415V/220V AC +/-10%,3 Ph. With Neutral,50 Hz +/-5% (Can be made as per requirement) |
Electrical Load | 3 Kw |
Bag Size Range | Min. 60 mm,Max. 250 mm |
Draw Off Length | Min. 75 mm,Max. 400 mm |
Product Details:
Machine Type | Automatic |
Capacity | 2500 cups / hr. |
Dimension | 1295mm (Width) x 1120mm (Depth) x 1950mm (Height) |
Dosing Volume | 500 ml |
Installed Power | 1.5 KW |
Weight | 350Kg |
We are a prominent manufacturer and exporter of Curd Cup Packaging Machine.
Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Material | Heat Sealable laminate, BOPP + Polyester + Polyethylene, etc. |
Phase | Single Phase |
Brand | APE |
Voltage | 220 V |
Operating Speed | 40 to 120 packs per minute |
Main Motor | 1 Hp |
Electric Heater | 1.5 Kw |
Film Core Diameter | ID 70-75 mm OD 350 mm max |
Machine Dimensions | L3600mm, W1100mm, H1500mm Approx |
Net Weight | 450 Kgs Approx |
Minimum Product Dimension | 20 x 5 x 40 mm (W x H x L) |
Maximum Product Dimension | 125 x 65 x 300 mm (W x H x L) |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Sealing Type | Center Seal |
Driven Type | Electric |
Pouch Counter | Yes |
Body Material | Stainless Steel |
Dimensions | 1185mm (W) x 1800 mm (D) x 1700 (H) |
Power Required | 415V/220V AC +/-10%, 3 Ph. With Neutral, 50 Hz +/-5% (Can be made as per requirement) |
Electrical Load | 3 Kw |
Bag Size Range | Min. 60 mm, Max. 250 mm |
Draw Off Length | Min. 75 mm, Max. 400 mm |
Product Details:
Minimum Order Quantity | 1 Set |
Filing Type | Auger |
Packaging Material | Jar |
Usage/Application | Powder |
Driven Type | Electric |
Automation Grade | Automatic |
Grade | SS 304 |
Country of Origin | Made in India |
Frequency | 50Hz |
Power Consumption | 4.5 kW |
Body Material | Stainless Steel |
Additional Information:
Product Details:
Driven Type | Electric |
Frequency | 50 Hz |
Phase | 3 Phase |
Power | 3.5kw |
Speed | 1200-1500 Bottle/hour |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Capacity | 40 to 60 Pouches/Min |
Grade | SS 316 |
Body Material | Stainless Steel |
Dimensions | 1185mm (W) x 1800 mm (D) x 1700 (H) |
Power Required | 415V/220V AC +/-10%, 3 Ph. With Neutral, 50 Hz +/-5% (Can be made as per requirement) |
Electrical Load | 3 Kw |
Bag Size Range | Min. 60 mm, Max. 250 mm |
Draw Off Length | Min. 75 mm, Max. 400 mm |
Additional Information:
Product Details:
Usage/Application | Industrial |
Machine Type | Automatic |
Capacity | 24Bottle/min |
Power Consumption | 10 kw |
Frequency | 50-60 Hz |
Body Material | Stainless Steel |
Product Details:
Driven Type | Electric |
Automation Grade | Automatic |
Grade | SS 304 |
Voltage | 220 V |
Frequency | 50 Hz |
Body Material | Stainless Steel |
Product Details:
Automation Grade | Automatic |
Power | 5-10kw |
Voltage | 230V |
Filling speed | 40bag/hour |
Body Material | Stainless Steel |
Material Grade | SS 304 |
Product Details:
Machine Type | Automatic |
Dimensions | 1185mm (W) x 1800 mm (D) x 1700 (H) |
Power Required | 415V/220V AC +/-10%,3 Ph. With Neutral,50 Hz +/-5% (Can be made as per requirement) |
Electrical Load | 3 Kw |
Material | Stainless steel |
Voltage | 280V |
Speed | 1200-2400 packets/hr |
Product Details:
Automatic Grade | Automatic |
Machine output | 2500 Cups / Hr |
Dosing Volume | 500 Ml |
Installed Power | 1.5 KW |
Weight | 350 Kg |
Additional Information:
Product Details:
Machine Type | Automatic |
Capacity | 55 to 60 Bottle/min |
Power Consumption | 2.8-5kW |
Voltage | 380V |
Frequency | 50 Hz |
Product Details:
Capacity | 1000-1500 Bottle/hour |
Driven Type | Electric |
Power(KW) | 6.5 Kw |
Automatic Grade | Automatic |
Voltage(V) | 110-220 V |
Product Details:
Capacity (pouch per hour) | 1000-2000 pouch per hour |
Automation Grade | Automatic |
Body Material | Stainless Steel |
Frequency | 50Hz |
Packaging speed | 50 to 70 bags/min |
Power | 15kw |
Additional Information:
Product Details:
Automation Grade | Automatic |
Driven Type | Electric |
Packaging Material | Heatseable Laminate Film |
Product Form | Granular, Powder |
Output | 10-50 Pouches/Minute |
Dimensions | 550x750x1650 mm (WxDxH) |
Power Required | 220V AC |
Phase | Single Phase |
Power Consumption | 1.5kw |
Compressed Air Requirement | 6 CFM at 6 kg/cm2 |
Horizontal Sealing System | Pneumatic |
Film Pulling With | Stepper Motor |
Machine Control | PLC Controller |
Make of AC Motor | Crompton Greeves/Rotomotive |
Body Material | Stainless Steel |
Material Grade | SS304 |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 2000-3000 pouch per hour |
Material | Cut vegetables |
Driven Type | Electric |
Filing Type | Multihead combination weigher |
Brand | ACME PACK |
Usage/Application | Industrial |
Frequency | 50 |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
Additional Information:
Product Details:
Capacity (pouch per hour) | 500-1000 pouch per hour |
Automation Grade | Automatic |
Power(KW) | 2.6kW |
Frequency | 50Hz |
Voltage | 380V |
Product Details:
Automation Grade | Automatic |
Packaging Material | Plastic |
Driven Type | Electric |
Material | Stainless Steel |
Capacity | 500-1000 pouch per hour |
Dimensions | 1185mm (W) x 1800 mm (D) x 1700 (H) |
Power Required | 415V/220V AC +/-10%,3 Ph. With Neutral,50 Hz +/-5% (Can be made as per requirement) |
Electrical Load | 3 Kw |
Bag Size Range | Min. 60 mm,Max. 250 mm |
Draw Off Length | Min. 75 mm,Max. 400 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Application | Pouch Filling |
Automation Grade | Automatic |
Filling Material | Granule |
Capacity | >4000 pouch per hour |
Packaging Type | Pouch |
Power Consumption | 3KW |
Additional Information:
Product Details:
Automation Grade | Automatic |
Driven Type | Electric |
Power | 2.4Kw |
Voltage | 220 V |
Surface treatment | Polished |
Body Material | Stainless Steel |
Material | Metal |
Product Details:
Automation Grade | Automatic |
Voltage | 220 V |
Driven Type | Electric |
Power Consumption | 3 kw |
Dimensions | 1185mm (W) x 1800 mm (D) x 1700 (H) |
Power Required | 415V/220V AC +/-10%,3 Ph. With Neutral,50 Hz +/-5% (Can be made as per requirement) |
Electrical Load | 3 Kw |
Bag size range | Min. 60 mm,Max. 250 mm |
Draw off length | Min. 75 mm,Max. 400 mm |
Packing Speed | 45 to 60 Pouches / Minutes |
Product Details:
Power Consumption | 2kw-5kw |
Machine Type | Automatic |
Dimensions | 1185mm (W) x 1800 mm (D) x 1700 (H) |
Power Required | 415V/220V AC +/-10%,3 Ph. With Neutral,50 Hz +/-5% (Can be made as per requirement) |
Bag Size Range | Min. 60 mm,Max. 250 mm |
Draw Off Length | Min. 75 mm,Max. 400 mm |
Filling Speed | 35-50 Pouch per minute |
Material | Mild Steel |
Surface treatment | Painted |
Product Details:
Packaging Material | Plastic Container |
Driven Type | Electric |
Automation Grade | Automatic |
Voltage | 220-240 v |
Frequency | 50-60 Hz |
Owing to the domain expertise, we have gained specialization in offering an extensive range of Automatic Container Packaging Machine. In order to offer flawless products, we have made use of high-grade raw material sourced from the authentic vendors of the industry and cutting-edge technology to fabricate the offered products.
Features:
Product Details:
Brand | Acme Pack |
Packaging Material | Plastic |
Usage/Application | Pharmaceutical |
Sealing Type | Ultrasonic |
Packaging Type | Canister |
Surface Finish | Matt |
Driven Type | Electric |
Automation Grade | Automatic |
Voltage | 440 V |
Dimension(LxWxH) | 3000 x 1000 x 1500mm |
Body Material | Stainless Steel |
We are the leading manufacturer and exporter of Desiccant Canister Packaging Machine. and our product is made of good quality.
Additional Information: