Leading Manufacturer of form fill seal machine, vertical from fill seal machine and electric form fill seal machine from Ahmedabad.
₹ 200000 / Piece Get Latest Price
| Filling Ranges | 1200-2400 packets/hr |
| Automation Grade | Automatic |
| Sealing Type | Heat sealing |
| Usage/Application | Powder |
| Film Roll Size | 320 |
| Filing Type | Cup Filler |
| Frequency | 50 |
| Main Motor | 1HP |
| Phase | 1 |
| Voltage | 230 |
| Power Source | Electric |
| Power Consumption | 3 |
| Packaging Material | Heat sealable Laminate |
| Driven Type | Pneumatic |
| Brand | Acme Pack |
| Dimensions | 1185mm (W) x 1800 mm (D) x 1700 (H) |
| Material | Stainless Steel |
| Power Required | 230V AC, 50 Hz, 1 Phase |
| Electrical Load | 3 Kw |
| Bag Size Range | Min. 30 mm,Max. 150 mm |
| Draw Off Length | Min. 50 mm,Max. 200 mm |
Minimum order quantity: 1 Piece
₹ 285000 / Piece Get Latest Price
| Capacity | 40 to 120 packs per minute |
| Packing Material | Heat Sealable laminate,BOPP + Polyester + Polyethylene |
| Operating Speed | 40 to 120 packs per minute |
| Phase | Single Phase |
| Voltage | 220 V |
| Main Motor | 1HP |
| Electric Heater | 1.5 Kw |
| Minimum Product Dimension | 20 x 5 x 40 mm (W x H x L) |
| Maximum Product Dimension | 125 x 65 x 300 mm (W x H x L) |
| Film Core Diameter | ID 70-75 mm OD 350 mm max |
| Machine Dimensions | L3600mm,W1100mm,H1500mm Approx |
| Net Weight | 450Kg. Approx. |
₹ 650000 / Unit Get Latest Price
| Capacity | 500-1000 Pouch per hour |
| Material | Stainless Steel, Mild Steel |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Power | 4.5kw |
| Dimensions | 550x750x1650 mm (WxDxH) |
| Power Required | 230 V AC +/-10%, 1 Ph. With Neutral, 50 Hz +/-5% (3phase supply optional) |
Minimum order quantity: 1 Unit
Rajesh Jagad (Director)
Acme Pack Engineers
B/1/955m 59/1/2/3, Shivshakti Industrial Estate, Near Choksi Tube, Vatva
Ahmedabad - 382445, Gujarat, India