Product Details:
Minimum Order Quantity | 1 Unit |
Filing Type | Cup Filler |
Sealing Type | Heat sealing |
Usage/Application | Free flow product |
Automation Grade | Automatic |
Pouch Capacity | 200-400 grams |
Capacity | 20 - 60 Pouches / minutes |
Power Consumption | 3kw |
Driven Type | Electric |
Material | Mild Steel |
Frequency | 50Hz |
Voltage | 415V |
Pouch Packing Machine offered comes designed and developed using latest technology support and perfectly matches up to the requirements of soft tube filling and sealing process requirements. These systems allow comfortable filling support for all types of pasty and viscous fluid into plastic/composite metal tubes. Some of its features include coming with the support of sealing and printing lot number; suitable for use in industries like pharmaceutics, cosmetics, chemicals and others.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 500-1000 pouch per hour |
Machine Power | 2-3 HP |
Dimensions | 1185mm (W) x 1800 mm (D) x 1700 (H) |
Automation Grade | Automatic |
Pouch Capacity | 10-1000 grams |
Power Required | 415V/220V AC +/-10%,3 Ph. With Neutral,50 Hz +/-5% (Can be made as per requirement) |
Electrical Load | 3 Kw |
Bag Size Range | Min. 60 mm,Max. 250 mm |
Draw Off Length | Min. 75 mm,Max. 400 mm |
Product Details:
Packaging Material | Cup |
Driven Type | Electric |
Automation Grade | Automatic |
Capacity | 1200-1500 Cups/hr |
Body Material | Stainless Steel |
Voltage | 220 V |
Power | 3KW |
We are offering a wide gamut of fully automatic Plastic Cup Packing Machine. These machines are manufactured by making use of high-grade raw material and cutting edge technology. Moreover, these are fabricated in accordance with the set quality guidelines, which guarantees quality and durability. These machines can be efficiently pack any type of food in cups and firmly seals the cup to that ensure leakage proofing. We have made these machines available in different sizes and specifications. Our valued clients can avail customized range of the same at cost effective prices.
Product Details:
Minimum Order Quantity | 1 Piece |
Sealing Type | Stitching |
Capacity | 500-1000 pouch per hour |
Frequency | 50 |
Usage/Application | Powder |
Material | Fertilizer |
Brand | ACME PACK |
Automation Grade | Automatic |
Filing Type | Auger |
Power Consumption | 3kw |
Pouch Capacity | 1kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Surface Finish | Polished |
Driven Type | Electric |
Material | Mild Steel |
Voltage | 110-220 V |
Film Thickness | 10-20 mm |
Dimensions | 1185mm (W) x 1800 mm (D) x 1700 (H) |
Bag Size Range | Min. 60 mm, Max. 250 mm |
Electrical Load | 3 Kw |
Draw Off Length | Min. 75 mm, Max. 400 mm |